Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 6000 LPH |
| Purification Capacity | 2000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Plant Application | Drinking Water Plant |
| Brand | SAT |
| Application | Drinking Water, Food & Beverage, Hospitals, Textile Industry, Hotels & Resorts, Boiler Feed |
| Material | FRP + SS |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Usage/Application | Water Purification |
| Voltage | 380 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Chiller Cooling Capacity | 0.5 ton |
| Max Water Recovery Rate | 70 % |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5000 LPH |
| RO Capacity | 100 LPH to 10000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Plant Type | Industrial Water |
| Treatment Scheme | RO Based |
| Brand | SAT |
| Material | FRP + SS |
| Application | Drinking Water |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Skid Material | SS304 |
| Treated Water Use | Drinking, Domestic, Boiler, Bottling, Process |
| Type Of Purification Plants | Reverse Osmosis |
| Operation Mode | Automatic |
| Voltage | 380 V |
| Max Water Recovery Rate | 75 % |
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited