Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| RO Capacity | 500 LPH, 10000 LPH |
| Material | FRP + SS |
| Operation Mode | Automatic |
| Voltage | 380 V |
| Power Source | Electric |
| Brand | SAT |
| Frequency | 50 Hz |
| Chiller Cooling Capacity | 0.5 ton |
| Max Water Recovery Rate | 70 % |
| Country of Origin | Made in India |
| Usage/Application | Water Purification |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Brand | SAT |
| Usage/Application | Industrial |
| RO Capacity | 100 LPH to 10000 LPH |
| Type Of Purification Plants | Reverse Osmosis |
| Material | FRP + SS |
| Voltage | 380 V |
| Max Water Recovery Rate | 75 % |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Capacity | 300 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Air blower count | 2 |
| Kw | 7.5 |
| Working method | Automatic |
| Filtration type | 3 types |
| Industry | Domestic & Industrial |
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited