Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Brand | SAT |
Usage/Application | Industrial |
RO Capacity | 100 LPH to 10000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP + SS |
Voltage | 380 V |
Max Water Recovery Rate | 75 % |
Operation Mode | Automatic |
Country of Origin | Made in India |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Brand | SAT |
RO Capacity | 500 LPH |
Material | FRP + SS |
Operation Mode | Automatic |
Usage/Application | Water Purification |
Max Water Recovery Rate | 70 % |
Voltage | 380 V |
Chiller Cooling Capacity | 0.5 ton |
Frequency | 50 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited