Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 25,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 500 KLD |
| Treatment Technology | MBBR Technology |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Residential |
| Air Blower Power | 0.5 kW |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Voltage | 415 V |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Power Source | Electric |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil and Grease |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Temperature | 45 Degree Celsius |
Approx. Rs 4,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Technology | SBR |
| Installation Method | Underground |
| AMC Provided | Yes |
| Brand | SAT |
| Application | Residential |
| Material of Construction | RCC (Civil) |
| Country of Origin | Made in India |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Control Module | Control Module Available |
| Treated Water Quality | within the PCB limit |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
| Capacity | 500 KLD |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 25 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Application Industry | Dairy Industry |
| Brand | SAT |
| Application | Industrial, Hotel, Commercial, Hospital, Residential |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Material Of Construction | Mild Steel |
| Voltage | 415 V |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Impurities To Be Removed | Oil & Grease,Turbidity,Color,pH,etc |
| Power Source | Electric |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
Approx. Rs 9,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 25 KLD |
| Treatment Technology | SBR |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Brand | SAT |
| Application | Commercial, Industrial, Hotel, Residential, Hospital |
| Water Source | Sewage Water |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 1 KW |
| Impurities To Be Removed | Dissolved Minerals |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Air Blower Count | 2 |
| Automation Grade | Semi-Automatic |
Approx. Rs 8,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 20 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Phase Type | Three Phase |
| AMC Provided | Yes |
| Inlet Flow Type | Gravity Flow |
| Body Material | Reinforced Concrete |
| Air Blower Power | 1.5 kW |
| Water Source | Sewage Wastewater |
| Industry | Domestic Building |
| Material Of Construction | Mild Steel |
| Warranty | 1 Year |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
| Control Module | Available |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
| Power Source | Electric |
| Frequency | 50 Hz |
Approx. Rs 5,40,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Capacity | 25 KLD |
| Treatment Capacity | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| Body Material | MS FRP Lined |
| Application Industry | Residential & Commercial Building |
| Brand | SAT |
| Plant Footprint | Compact |
| Application | Hotel, Commercial, Industrial, Hospital, Residential |
| Inlet Flow Type | Gravity Flow |
| Phase Type | Three Phase |
| Air Blower Power | 0.5 kW |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Material Of Construction | Mild Steel |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
| Control Module | Available |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
Approx. Rs 6,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 25 KLD |
| Treatment Technology | SBR |
| Phase Type | Three Phase |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Type | Pumped Flow |
| Body Material | Reinforced Concrete |
| Air Blower Power | 0.4 kW |
| Installation Type | Complete Civil Work |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 0.5 KW |
| Impurities To Be Removed | TDS, Dissolved Minerals |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
| Control Module | Available |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
| Secondary Treatment Type | SBR (Sequencing Batch Reactor) |
Approx. Rs 4,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Body Material | MS FRP Lined |
| Material of Construction | Mild Steel |
| Plant Footprint | Compact |
| Phase Type | Three Phase |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| AMC Provided | Yes |
| Automation Grade | Automatic |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 5 KLD |
| Treatment Technology | SBR |
| Installation Method | Above Ground |
| Body Material | MS FRP Lined |
| Inlet Flow Rate(m3/day) | 05nm3/day |
| Application Industry | Residential & Commercial Building |
| Brand | SAT |
| Plant Mobility | Skid Mounted |
| Application | Industrial, Hospital, Commercial, Hotel, Residential |
| Phase Type | Three Phase |
| Secondary Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAAF) |
| Capacity (KLD/MLD) | 100 KLD |
| AMC Provided | Yes |
| Material Of Construction | Mild Steel |
| Voltage | 440 V |
| Power Source | Electric |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Water Pump Power | 1.5 kW |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 4,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 250 KLD |
| Treatment Technology | SBR |
| AMC Provided | Yes |
| Body Material | MS FRP Lined |
| Phase Type | Three Phase |
| Inlet Flow Type | Pumped Flow |
| Water Source | Sewage Water |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
| Control Module | Available |
| Air Blower Count | 2 |
Approx. Rs 5,00,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Treatment Capacity | 500 KLD |
| Treatment Technology | SBR |
| Body Material | MS FRP Lined |
| AMC Provided | Yes |
| Application Industry | Sugar Industry |
| Plant Mobility | Skid Mounted |
| Phase Type | Three Phase |
| Air Blower Power | 1 kW |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material Of Construction | Mild Steel |
| Voltage | 415 V |
| Power Source | Electric |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
Approx. Rs 5,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 5 KLD |
| Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Body Material | MS FRP Lined |
| AMC Provided | Yes |
| Plant Footprint | Compact |
| Phase Type | Three Phase |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Voltage | 415 V |
| Power Source | Electric |
| Warranty | 1 Year |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.25 KW |
| Control Module | Available |
| Water Pump Power | 1 kW |
| Automation Grade | Automatic |
| frequency | 60 Hz |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Module Capacity | 5 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | FRP |
| AMC Provided | Yes |
| Application Industry | all type of industry |
| Expansion Type | Series Modules |
| Phase Type | Three Phase |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material Of Construction | Mild Steel |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Power Source | Electric |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Control Module | Available |
| Air Blower Count | 2 |
| Impurities To Be Removed | pH, TSS, Oil & Grease, BOD, COD |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 100 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| Body Material | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Plant Mobility | Skid Mounted |
| Phase Type | Three Phase |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
| Automation Grade | Automatic |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 75 KLD |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | SBR |
| Installation Method | Above Ground |
| Body Material | MS FRP Lined |
| Capacity | 10 KLD Onwards |
| AMC Provided | Yes |
| Brand | SAT |
| Application | Industrial, Hotel, Hospital, Commercial, Residential |
| Inlet Flow Type | Pumped Flow |
| Material of Construction | Mild Steel (MS) |
| Phase Type | Three Phase |
| Industry | all industry |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
| Control Module | Control Module Available |
| Manufacturing Lead Time | 4 weeks |
| Treated Water Quality | within the PCB limit |
| Air Blower Count | 2 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,00,000 / pieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50 KLD |
| Treatment Capacity | 50 KLD |
| Treatment Technology | SBR |
| Installation Method | Above Ground |
| Body Material | MS FRP Lined |
| Brand | SAT |
| Application | Commercial, Industrial, Hospital, Hotel, Residential |
| Inlet Flow Type | Pumped Flow |
| Material of Construction | Mild Steel (MS) |
| Phase Type | Three Phase |
| Capacity (KLD/MLD) | 600 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 600 m3/day |
| Voltage | 410 V |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Control Module | Available |
| Secondary Treatment Type | Sequential Batch Reactor |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
| Impurities To Be Removed | BOD, COD & TSS |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Operating Pressure | 50 Mpa |
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited