Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 5.8 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Air Blower Power | 0.5 kW |
Voltage | 415 V |
Material Of Construction | Mild Steel |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
Warranty | 1 Year |
Air Blower Count | 2 Blowers |
Control Module | Available |
Power Source | Electric |
Automation Grade | Automatic |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Frequency | 50 Hz |
Temperature | 45 Degree Celsius |
Approx. Rs 6.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Installation Type | Complete Civil Work |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Air Blower Power | 0.4 kW |
Impurities To Be Removed | Dissolved Minerals, TDS |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Control Module | Available |
Air Blower Count | 2 |
Automation Grade | Automatic |
Secondary Treatment Type | SBR (Sequencing Batch Reactor) |
Country of Origin | Made in India |
Approx. Rs 4.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:AMC Provided | Yes |
Brand | SAT |
Air Blower Power | 0.4 kW |
Treatment Technique | SBR (Sequencing Batch Reactor) |
Deliver Type | PAN India |
Warranty | 1 Year |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
Control Module | Available |
Air Blower Count | 2 |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. Rs 4.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Installation Type | Prefabricated |
AMC Provided | Yes |
Water Source | Sewage Water |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
Control Module | Available |
Air Blower Count | 2 |
Country of Origin | Made in India |
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:AMC Provided | Yes |
Deliver Type | PAN India |
Warranty | 1 Year |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Control Module | Control Module Available |
Treated Water Quality | within the PCB limit |
Air Blower Count | 2 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Water Pump Power | 1.5 KW |
AMC Provided | Yes |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 1.5 kW |
Water Source | Sewage Wastewater |
Industry | Domestic Building |
Impurities To Be Removed | TDS, Dissolved Minerals |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Control Module | Available |
Air Blower Count | 2 |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Frequency | 50 Hz |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Operating Voltage | 415 V |
Brand | SAT |
Panel Type | PLC |
IP Rating | IP55 |
Phase | Three Phase |
Frequency | 50 Hz |
Material | MS |
Country of Origin | Made in India |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
AMC Provided | Yes |
Application Industry | Dairy Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Voltage | 415 V |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Impurities To Be Removed | Oil & Grease,Turbidity,Color,pH,etc |
Power Source | Electric |
Frequency | 50 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
Approx. Rs 4.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
AMC Provided | Yes |
Voltage | 415 V |
Deliver Type | PAN India |
Power Source | Electric |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Water Pump Power | 1 kW |
Automation Grade | Automatic |
Country of Origin | Made in India |
frequency | 60 Hz |
Approx. Rs 6 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Capacity (KLD/MLD) | 600 KLD |
Feed Flow Rate(m3/day or m3/hr) | 600 m3/day |
Voltage | 410 V |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Available |
Secondary Treatment Type | Sequential Batch Reactor |
Air Blower Count | 2 |
Automation Grade | Automatic |
Impurities To Be Removed | BOD, COD & TSS |
Country of Origin | Made in India |
Frequency | 50 Hz |
Operating Pressure | 50 Mpa |
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
Approx. Rs 5.4 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Control Module | Available |
Air Blower Count | 2 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 4 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
AMC Provided | Yes |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Sewage Water |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 KW |
Impurities To Be Removed | Dissolved Minerals |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Air Blower Power | 0.5 KW |
Control Module | Available |
Air Blower Count | 2 |
Automation Grade | Semi-Automatic |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:AMC Provided | Yes |
Capacity | 10 KLD Onwards |
Industry | all industry |
I Deal In | New Only |
Automation Grade | Automatic |
Deliver Type | PAN India |
Warranty | 1 Year |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
Control Module | Control Module Available |
Manufacturing Lead Time | 4 weeks |
Treated Water Quality | within the PCB limit |
Air Blower Count | 2 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Brand | SAT |
Capacity | 500 m3/day |
Air Blower Power | 0.5 kW |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Air Blower Count | 2 |
Country of Origin | Made in India |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Application Industry | Sugar Industry |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Voltage | 440 V |
Material Of Construction | Mild Steel |
Power Source | Electric |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Water Pump Power | 1.5 kW |
Automation Grade | Automatic |
Country of Origin | Made in India |
Frequency | 50 Hz |
Approx. Rs 5 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
AMC Provided | Yes |
Application Industry | Sugar Industry |
Air Blower Power | 1 kW |
Voltage | 415 V |
Deliver Type | PAN India |
Power Source | Electric |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Automatic |
Country of Origin | Made in India |
Frequency | 50 Hz |
water source | sewage water |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Installation Type | Prefabricated |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
AMC Provided | Yes |
Application Industry | all type of industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Voltage | 415 V |
Automation Grade | Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Power Source | Electric |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
Control Module | Available |
Air Blower Count | 2 |
Impurities To Be Removed | pH, TSS, Oil & Grease, BOD, COD |
Country of Origin | Made in India |
Frequency | 50 Hz |
Approx. Rs 3.75 Lakh / UnitGet Latest Price
Product Details:Water Source | Borewell Water |
Usage/Application | Industrial |
Voltage | 380 V |
Brand | SAT |
Automation Grade | Semi-Automatic |
Flow Rate | 500 m3/hour |
Frequency | 60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited