Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 6,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Air Blower Power | 0.4 kW |
| Installation Type | Complete Civil Work |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Water Pump Power | 0.5 KW |
| Impurities To Be Removed | Dissolved Minerals, TDS |
| Deliver Type | PAN India |
| Material Of Construction | Mild Steel |
| Warranty | 1 Year |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
| Control Module | Available |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
| Secondary Treatment Type | SBR (Sequencing Batch Reactor) |
| Country of Origin | Made in India |
Approx. Rs 4,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Water Source | Sewage Water |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 1 KW |
| Impurities To Be Removed | Dissolved Minerals |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Air Blower Count | 2 |
| Automation Grade | Semi-Automatic |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Dairy Industry |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Voltage | 415 V |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Impurities To Be Removed | Oil & Grease,Turbidity,Color,pH,etc |
| Power Source | Electric |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
Approx. Rs 4,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Control Module | Control Module Available |
| Treated Water Quality | within the PCB limit |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Application Industry | Residential & Commercial Building |
| AMC Provided | Yes |
| Secondary Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAAF) |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Voltage | 440 V |
| Material Of Construction | Mild Steel |
| Power Source | Electric |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Water Pump Power | 1.5 kW |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 4,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Air Blower Power | 1.5 kW |
| Water Source | Sewage Wastewater |
| Industry | Domestic Building |
| Material Of Construction | Mild Steel |
| Water Pump Power | 1.5 KW |
| Impurities To Be Removed | TDS, Dissolved Minerals |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Control Module | Available |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Approx. Rs 6,00,000 / pieceGet Latest Price
Product BrochureProduct Details:| Capacity (KLD/MLD) | 600 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 600 m3/day |
| Voltage | 410 V |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Control Module | Available |
| Secondary Treatment Type | Sequential Batch Reactor |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
| Impurities To Be Removed | BOD, COD & TSS |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Operating Pressure | 50 Mpa |
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
Approx. Rs 4,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Installation Type | Prefabricated |
| AMC Provided | Yes |
| Water Source | Sewage Water |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Material Of Construction | Mild Steel |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
| Control Module | Available |
| Air Blower Count | 2 |
| Country of Origin | Made in India |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (KLD/MLD) | 100 KLD |
| AMC Provided | Yes |
| Capacity | 10 KLD Onwards |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
| Control Module | Control Module Available |
| Manufacturing Lead Time | 4 weeks |
| Treated Water Quality | within the PCB limit |
| Air Blower Count | 2 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty | 10 Years |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
FRP Package Sewage Treatment Plant is highly compact and involves solid design features. Furthermore, it consumes low power so can entirely free from the trouble for electricity consumption. It is manufactured by making use of latest equipment and state of the art technology so the treatment plant is completely free from odor and hence operates it easily. Moreover, FRP Package Sewage Treatment Plant is low maintenance requirement and cost effective.
The packaged units work on a media based biological degradation. The specifically developed media made from UV stabilized and chemically resistant propylene offers an ideal condition for the growth of microorganisms to degrade the incoming organic contaminants. The use of media also reduces the aeration tank sizes substantially thereby reducing the footprint of Sewage Treatment plant. The process air required is provided by means of twin lobe type air blower which transfers air through rugged EPDM (Ethylene Propylene Diene Monomer) diffusers. The media also substantially reduces the sludge generation from these units.
Additional Information:
Approx. Rs 4,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Country of Origin | Made in India |
| Type | Automatic |
Approx. Rs 5,80,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Installation Type | Prefabricated |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Air Blower Power | 0.5 kW |
| Voltage | 415 V |
| Material Of Construction | Mild Steel |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
| Warranty | 1 Year |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Power Source | Electric |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil and Grease |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Temperature | 45 Degree Celsius |
Approx. Rs 5,00,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Air Blower Power | 1 kW |
| AMC Provided | Yes |
| Application Industry | Sugar Industry |
| Voltage | 415 V |
| Deliver Type | PAN India |
| Material Of Construction | Mild Steel |
| Power Source | Electric |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| water source | sewage water |
Approx. Rs 5,40,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Air Blower Power | 0.5 kW |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
| Control Module | Available |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | up to 100 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Power | 1 Hp to 20 HP |
| Brand | SAT |
| Material | MS |
Additional Information:
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | all type of industry |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material Of Construction | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Deliver Type | PAN India |
| Power Source | Electric |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
| Control Module | Available |
| Air Blower Count | 2 |
| Impurities To Be Removed | pH, TSS, Oil & Grease, BOD, COD |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited