Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 100 KLD |
| Capacity | 300 KLD |
| Installation Method | Above Ground |
| Treatment Technology | SBR |
| Application | Residential |
| Brand | SAT |
| Installation Type | Prefabricated |
| Plant Type | STP (Sewage) |
| Automation Grade | Automatic |
| Material Of Construction | Mild Steel |
| Air blower count | 2 |
| Kw | 7.5 |
| Working method | Automatic |
| Filtration type | 3 types |
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited