Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | Ion Exchange |
| Flow Rate | 3–5 m³/hr |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Application | Residential |
| Water Source | Borewell Water |
| Body Material | FRP |
| Mounting Type | Online |
| Softener Tank Type | Vertical |
| Color | Blue |
| Max Water Recovery Rate | 80-90% |
| Voltage | 380V |
| Frequency Range | 50-60Hz |
| Installation Required | Yes |
| Capacity (LPH) | 5000 LPH |
| Power Source | No Power Required |
Additional Information:
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited