Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Capacity (LPH) | 3000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Filter Media | Ion exchange media |
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | PAN India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | Ion Exchange |
| Flow Rate | 3–5 m³/hr |
| Application | Residential |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Material | FRP |
| Color | Blue |
| Max Water Recovery Rate | 80-90% |
| Voltage | 380V |
| Frequency Range | 50-60Hz |
| Installation Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Capacity (LPH) | 5000 LPH |
| Power Source | No Power Required |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited