Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 5,25,000 / UnitGet Latest Price
Product BrochureProduct Details:| System Capacity | 5000 LPH |
| Material | Mild Steel (MS) |
| Membrane Configuration | Spiral Wound |
| Application | Wastewater |
| Skid Material | SS304 |
| Automation Grade | Automatic |
| Operating Mode | Dead End |
| Brand | SAT |
| Capacity | 1000 LPH |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage Range | 240 V |
| Automatic Grade | Semi-Automatic |
| Power | 5 kW |
| Country of Origin | Made in India |
| Temperature | 40 Degree Celsius |
| Power Source | Electric |
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited