Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 LPH |
| Purification Technology | Water Softener |
| Water Source Type | Borewell Water |
| Filter Media | Treated Sand |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Material of Construction | FRP |
| Plant Type | Industrial |
| Usage/Application | Industrial |
| Purification Capacity | 1 KLH |
| Brand | SAT |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 2500 LPH |
| Purification Technology | Water Softener |
| Automation Grade | Semi-Automatic |
| Material of Construction | FRP |
| Plant Type | Industrial |
| Input Water Source | Borewell Water |
| Mounting Type | Wall Mounted |
| Brand | SAT |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 2000 LPH |
| Purification Technology | Water Softener |
| Automation Grade | Semi-Automatic |
| Material of Construction | FRP |
| Plant Type | Industrial |
| Input Water Source | Borewell Water |
| Mounting Type | Wall Mounted |
| Brand | SAT |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 5000 LPH |
| Purification Technology | Water Softener |
| Automation Grade | Semi-Automatic |
| Material of Construction | FRP |
| Plant Type | Industrial |
| Input Water Source | Borewell Water |
| Mounting Type | Wall Mounted |
| Brand | SAT |
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited