Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 2,49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Purification Technology | Ionizer |
| Number Of Plates | 11 Plates |
| Water Type | Alkaline |
| Installation Type | Wall Mount |
| Usage/Application | Household |
| Purification Capacity (LPM) | 12 LPM |
| Automation Grade | Fully Automatic |
| No. of Plates | 11 Plates |
| Plate Material | Titanium + Platinum |
| pH Range | 7.0 to 10.5 |
| Water Source | Borewell Water |
| Mounting Type | Table Top, Under sink, wall mount |
| ORP Range | Up To -800 mV |
| Suitable TDS Level | Up To 2000 ppm |
| Storage Capacity | 8 L |
| Warranty | 5 Years |
Additional Information:
Approx. Rs 2,49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 LPH |
| Purification Technology | RO + Alkaline |
| Water Type | Alkaline |
| Number Of Plates | 11 Plates |
| Installation Type | Counter Top |
| Storage Capacity | 9–10 L |
| Material | PVC |
| Plate Material | Titanium + Platinum |
| pH Range | 8.5–9.5 |
| Mounting Type | Wall Mount |
| ORP Range | Up To -800 mV |
| Suitable TDS Level | Up To 2000 ppm |
| Plates | Titanium with platinum coating |
| Plates Qty | 11 |
Additional Information:
Approx. Rs 2,49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Water Type | Alkaline |
| Installation Type | Table Top, Under Sink, Wall Mount |
| Capacity | 6 - 10 Litre |
| Number Of Plates | 11 |
| Usage/Application | Home |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -800 mV |
| Storage Capacity | 10 Liters |
| Purifier Type | Electric |
| Operating Voltage | 120 w |
| Country of Origin | Made in India |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Purification Technology | RO + Alkaline |
| Water Type | Alkaline |
| Number Of Plates | 11 Plates |
| Installation Type | Counter Top |
| Storage Capacity | 9–10 L |
| Plate Material | Titanium + Platinum |
| pH Range | 10.5 |
| Mounting Type | Table Top |
| ORP Range | Up To -800 mV |
| Suitable TDS Level | Up To 1500 ppm |
| Mineral Cartridge | Yes |
| Body Material | Food Grade Plastic |
| Number Of Stages | 8 Stage |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Water Type | Alkaline |
| Purification Technology | Ionizer |
| Number Of Plates | 11 Plates |
| Storage Capacity | 10 L |
| Installation Type | Counter Top |
| Purifier Type | Domestic |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -800 mV |
| Input Water TDS | Upto 2000 ppm |
| Body Material | Food Grade Plastic |
Approx. Rs 2,49,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Water Type | Alkaline |
| Number Of Plates | 11 Plates |
| Installation Type | Counter Top |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -800 mV |
| Filter Life | 8000 L |
| Power Consumption | 80 W |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Water Type | Alkaline |
| Number Of Plates | 11 Plates |
| Installation Type | Under Sink |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -800 mV |
| Filter Life | 8000 L |
| Power Consumption | 100 W |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Water Type | Alkaline |
| Number Of Plates | 11 Plates |
| Installation Type | Wall Mount |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -800 mV |
| Filter Life | 8000 L |
| Power Consumption | 100 W |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Water Type | Neutral, Alkaline, Acidic |
| Number Of Plates | 11 Plates |
| Installation Type | Wall Mount |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -800 mV |
| Filter Life | 12000 L |
| Power Consumption | 100 W |
| Warranty | 5 Years |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Purification Technology | Ionizer |
| Water Type | Alkaline |
| Number Of Plates | 11 Plates |
| Installation Type | Wall Mount |
| Storage Capacity | 9–10 L |
| Plate Material | Titanium + Platinum |
| pH Range | 8.0–9.0 |
| Mounting Type | Wall Mount |
| ORP Range | Up To -800 mV |
| Suitable TDS Level | Up To 2000 ppm |
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited