Mogappair West, Chennai, Tamil Nadu
GST No. 33ARHPA0975G1Z4
Approx. Rs 5.1 Lakh / UnitGet Latest Price
Product Details:Water Source | Commercial Waste Water |
Brand | Sai Aqua Tech |
Capacity Inlet Flow Rate | 500 m3/hr |
Industry | Leather Industry, Paper Mills, Chemical Industry, etc |
Water Pump Power | 1 kW |
Automation Grade | Semi-Automatic |
Working Voltage Range | 440V AC |
Phase | 3 Phase |
Country of Origin | Made in India |
Temperature | Upto 50 degree C |
Frequency | 50 Hz |
Approx. Rs 5.1 Lakh / UnitGet Latest Price
Product Details:Water Source Type | Industrial Effluent, Industial Wastewater |
Treatment Technique | Membrane Bioreactor |
Brand | Sai Aqua Tech |
Industry | Leather Industry, Paper Mills, Chemical Industry, etc |
Capacity Inlet Flow Rate | 1000 m3/hr |
Automation Grade | Semi-Automatic |
Voltage | 360 V |
Frequency | 50-60 Hz |
Water Pump Power | 1 kW |
Air Blower Power | 1.5 kW |
Country of Origin | Made in India |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Water Source Type | Industrial Wastewater |
Usage/Application | Leather Industry, Paper Mills, Chemical Industry,etc |
Brand | Sai Aqua Tech |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Fully Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Three Phase |
Country of Origin | Made in India |
Explore More Products
© Sai Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited